Usage Statistics for ajvco

Summary Period: July 2023
Generated 01-Aug-2023 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 22698
Total Files 8656
Total Pages 19757
Total Visits 1289
Total KBytes 320239
Total Unique Sites 1039
Total Unique URLs 257
Total Unique Referrers 315
Total Unique User Agents 281
. Avg Max
Hits per Hour 315 1646
Hits per Day 7566 8718
Files per Day 2885 3870
Pages per Day 6585 7594
Sites per Day 346 450
Visits per Day 429 467
KBytes per Day 106746 182291
Hits by Response Code
Undefined response code 13.88% 3151
Code 200 - OK 38.14% 8656
Code 201 - Created 0.70% 159
Code 204 - No Content 0.06% 14
Code 301 - Moved Permanently 44.17% 10025
Code 302 - Found 0.05% 12
Code 304 - Not Modified 0.43% 98
Code 400 - Bad Request 1.29% 292
Code 401 - Unauthorized 0.02% 5
Code 404 - Not Found 1.21% 274
Code 408 - Request Timeout 0.05% 12

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
29 7035 30.99% 2193 25.34% 6253 31.65% 411 31.89% 403 38.79% 38926 12.16%
30 8718 38.41% 3870 44.71% 7594 38.44% 467 36.23% 450 43.31% 182291 56.92%
31 6945 30.60% 2593 29.96% 5910 29.91% 420 32.58% 380 36.57% 99022 30.92%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 293 881 3.88% 108 324 3.74% 261 784 3.97% 3172 9516 2.97%
1 310 931 4.10% 95 286 3.30% 250 751 3.80% 3709 11127 3.47%
2 272 817 3.60% 94 282 3.26% 239 719 3.64% 2437 7312 2.28%
3 293 881 3.88% 101 304 3.51% 259 779 3.94% 3260 9780 3.05%
4 352 1056 4.65% 132 397 4.59% 303 910 4.61% 3544 10631 3.32%
5 273 821 3.62% 87 261 3.02% 251 755 3.82% 2018 6055 1.89%
6 283 850 3.74% 94 284 3.28% 248 744 3.77% 2672 8015 2.50%
7 324 972 4.28% 105 316 3.65% 300 901 4.56% 2483 7449 2.33%
8 283 849 3.74% 99 297 3.43% 255 766 3.88% 2700 8101 2.53%
9 331 993 4.37% 111 333 3.85% 299 898 4.55% 3466 10397 3.25%
10 303 911 4.01% 102 307 3.55% 264 792 4.01% 3384 10153 3.17%
11 777 2332 10.27% 509 1529 17.66% 663 1991 10.08% 26163 78490 24.51%
12 293 881 3.88% 107 321 3.71% 259 778 3.94% 2861 8582 2.68%
13 284 854 3.76% 94 284 3.28% 259 777 3.93% 3046 9139 2.85%
14 308 925 4.08% 116 350 4.04% 261 784 3.97% 4146 12439 3.88%
15 375 1127 4.97% 111 334 3.86% 282 848 4.29% 4696 14088 4.40%
16 326 979 4.31% 128 385 4.45% 263 791 4.00% 8480 25440 7.94%
17 260 782 3.45% 93 281 3.25% 233 699 3.54% 2969 8906 2.78%
18 288 865 3.81% 115 346 4.00% 250 751 3.80% 3443 10330 3.23%
19 249 749 3.30% 90 271 3.13% 225 676 3.42% 2851 8553 2.67%
20 232 696 3.07% 87 263 3.04% 204 613 3.10% 2551 7652 2.39%
21 243 730 3.22% 85 255 2.95% 228 684 3.46% 1995 5986 1.87%
22 291 875 3.85% 102 308 3.56% 253 761 3.85% 7171 21514 6.72%
23 313 941 4.15% 112 338 3.90% 268 805 4.07% 3528 10583 3.30%

Top 30 of 257 Total URLs
# Hits KBytes URL
1 5436 23.95% 59945 18.72% /
2 676 2.98% 24 0.01% /apps/text/session/push
3 334 1.47% 170 0.05% /apps/text/session/sync
4 196 0.86% 16469 5.14% /vendor/jquery/jquery.min.js
5 193 0.85% 13184 4.12% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 169 0.74% 104 0.03% /css/modern-business.css
7 168 0.74% 23121 7.22% /vendor/bootstrap/css/bootstrap.min.css
8 114 0.50% 20 0.01% /apps/richdocumentscode/proxy.php
9 88 0.39% 22 0.01% /robots.txt
10 77 0.34% 2 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
11 73 0.32% 176 0.05% /favicon.ico
12 42 0.19% 998 0.31% /core/preview
13 42 0.19% 6 0.00% /ocs/v2.php/apps/user_status/api/v1/user_status
14 30 0.13% 4 0.00% /ocs/v2.php/apps/user_status/api/v1/heartbeat
15 26 0.11% 80 0.03% /ocs/v2.php/cloud/capabilities
16 20 0.09% 3 0.00% /apps/files/api/v1/stats
17 16 0.07% 117 0.04% /about
18 13 0.06% 8 0.00% /ocs/v2.php/apps/spreed/api/v3/signaling/settings
19 12 0.05% 64 0.02% /404
20 12 0.05% 35 0.01% /Extranet/
21 12 0.05% 1 0.00% /csrftoken
22 9 0.04% 1 0.00% /cgi-bin/ajvco-dnsupdate.sh
23 9 0.04% 44 0.01% /contact
24 9 0.04% 71 0.02% /portfolio-systems
25 7 0.03% 83 0.03% /faq
26 7 0.03% 59 0.02% /portfolio-advisory
27 7 0.03% 52 0.02% /services
28 6 0.03% 37 0.01% /AJVCo_Time_Recording_App/
29 6 0.03% 516 0.16% /Extranet/PHPtest
30 6 0.03% 59 0.02% /Extranet/webalizer/

Top 10 of 257 Total URLs By KBytes
# Hits KBytes URL
1 5436 23.95% 59945 18.72% /
2 3 0.01% 44486 13.89% /dist/core-common.js
3 168 0.74% 23121 7.22% /vendor/bootstrap/css/bootstrap.min.css
4 196 0.86% 16469 5.14% /vendor/jquery/jquery.min.js
5 193 0.85% 13184 4.12% /vendor/bootstrap/js/bootstrap.bundle.min.js
6 1 0.00% 6629 2.07% /apps/spreed/js/talk-files-sidebar.js
7 1 0.00% 4838 1.51% /apps/richdocuments/js/richdocuments-viewer.js
8 1 0.00% 4725 1.48% /apps/text/js/vendors.js
9 1 0.00% 4229 1.32% /apps/tasks/js/tasks-dashboard.js
10 1 0.00% 4082 1.27% /apps/deck/js/deck-reference.js

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 5436 23.95% 1005 91.28% /
2 16 0.07% 9 0.82% /about
3 12 0.05% 8 0.73% /404
4 12 0.05% 8 0.73% /Extranet/
5 9 0.04% 5 0.45% /portfolio-systems
6 6 0.03% 4 0.36% /AJVCo_Time_Recording_App/
7 5 0.02% 4 0.36% /Health_Recording_App_Ariez/bgRead.html
8 6 0.03% 3 0.27% /Extranet/webalizer/
9 6 0.03% 3 0.27% /Extranet/webalizer/usage_202212
10 5 0.02% 3 0.27% /Extranet/webalizer/usage_202305

Top 10 of 44 Total Exit Pages
# Hits Visits URL
1 5436 23.95% 988 89.57% /
2 16 0.07% 12 1.09% /about
3 12 0.05% 8 0.73% /404
4 12 0.05% 7 0.63% /Extranet/
5 9 0.04% 5 0.45% /contact
6 9 0.04% 5 0.45% /portfolio-systems
7 6 0.03% 4 0.36% /Extranet/webalizer/usage_202212
8 5 0.02% 4 0.36% /Health_Recording_App_Ariez/bgRead.html
9 7 0.03% 4 0.36% /faq
10 7 0.03% 4 0.36% /services

Top 30 of 1039 Total Sites
# Hits Files KBytes Visits Hostname
1 4323 19.05% 1442 16.66% 14625 4.57% 1 0.08% 237.94.86.116.starhub.net.sg
2 4317 19.02% 1439 16.62% 14625 4.57% 1 0.08% 119246243050.ctinets.com
3 4317 19.02% 1439 16.62% 14625 4.57% 1 0.08% n219079049188.netvigator.com
4 3043 13.41% 141 1.63% 9452 2.95% 33 2.56% 147.50.25.38
5 1342 5.91% 1245 14.38% 71854 22.44% 6 0.47% subs30-116-206-14-24.three.co.id
6 400 1.76% 20 0.23% 259 0.08% 14 1.09% 149.86.26.62
7 114 0.50% 114 1.32% 20 0.01% 0 0.00% ajvco.com.hk
8 110 0.48% 56 0.65% 881 0.28% 32 2.48% 83.97.73.87
9 87 0.38% 42 0.49% 514 0.16% 1 0.08% 112.200.190.35.bc.googleusercontent.com
10 80 0.35% 40 0.46% 0 0.00% 2 0.16% 208.91.69.24
11 80 0.35% 40 0.46% 398 0.12% 1 0.08% ec2-13-214-180-22.ap-southeast-1.compute.amazonaws.com
12 66 0.29% 50 0.58% 3199 1.00% 1 0.08% ns3024052.ip-149-202-87.eu
13 58 0.26% 29 0.34% 288 0.09% 1 0.08% 185.217.136.188
14 49 0.22% 17 0.20% 322 0.10% 8 0.62% 183.136.225.32
15 42 0.19% 21 0.24% 209 0.07% 1 0.08% 125.88.231.98
16 42 0.19% 4 0.05% 222 0.07% 1 0.08% windows12.gz-s-4vcpu-8gb-intel-sgp1-01
17 40 0.18% 2 0.02% 192 0.06% 2 0.16% 141.147.173.78
18 40 0.18% 2 0.02% 192 0.06% 2 0.16% 150.230.106.108
19 40 0.18% 0 0.00% 28 0.01% 3 0.23% example.com
20 39 0.17% 0 0.00% 104 0.03% 3 0.23% ppp-27-55-77-54.revip3.asianet.co.th
21 37 0.16% 23 0.27% 15464 4.83% 2 0.16% 205.185.118.120
22 36 0.16% 36 0.42% 3628 1.13% 4 0.31% host-142-147-108-10.static.sprious.com
23 36 0.16% 36 0.42% 3628 1.13% 4 0.31% host-66-146-233-168.static.sprious.com
24 31 0.14% 11 0.13% 258 0.08% 2 0.16% 205.185.116.89
25 31 0.14% 22 0.25% 612 0.19% 3 0.23% kit.gdn
26 31 0.14% 15 0.17% 449 0.14% 2 0.16% longkai56.cn
27 30 0.13% 16 0.18% 431 0.13% 2 0.16% 209.141.48.154
28 29 0.13% 20 0.23% 316 0.10% 3 0.23% 209.141.35.128
29 28 0.12% 4 0.05% 40 0.01% 2 0.16% 106.3.146.202
30 27 0.12% 24 0.28% 42 0.01% 1 0.08% 117.198.96.15

Top 10 of 1039 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1342 5.91% 1245 14.38% 71854 22.44% 6 0.47% subs30-116-206-14-24.three.co.id
2 37 0.16% 23 0.27% 15464 4.83% 2 0.16% 205.185.118.120
3 11 0.05% 6 0.07% 15132 4.73% 1 0.08% 169.197.113.225
4 4323 19.05% 1442 16.66% 14625 4.57% 1 0.08% 237.94.86.116.starhub.net.sg
5 4317 19.02% 1439 16.62% 14625 4.57% 1 0.08% 119246243050.ctinets.com
6 4317 19.02% 1439 16.62% 14625 4.57% 1 0.08% n219079049188.netvigator.com
7 3043 13.41% 141 1.63% 9452 2.95% 33 2.56% 147.50.25.38
8 36 0.16% 36 0.42% 3628 1.13% 4 0.31% host-142-147-108-10.static.sprious.com
9 36 0.16% 36 0.42% 3628 1.13% 4 0.31% host-66-146-233-168.static.sprious.com
10 66 0.29% 50 0.58% 3199 1.00% 1 0.08% ns3024052.ip-149-202-87.eu

Top 30 of 315 Total Referrers
# Hits Referrer
1 20780 91.55% - (Direct Request)
2 1200 5.29% https://ajvco.net/
3 38 0.17% http://42.200.194.200:80/
4 34 0.15% https://ajvco.com.hk
5 25 0.11% http://185.177.148.254/
6 20 0.09% http://42.200.194.200/
7 18 0.08% http://185.177.148.254:80/
8 16 0.07% https://ajvco.net/Extranet/webalizer/
9 15 0.07% https://ajvco.net/about
10 15 0.07% https://ajvsystems.com/
11 10 0.04% http://42.200.194.200:80
12 9 0.04% https://ajvachha.net/Extranet/
13 9 0.04% https://ajvconsulting.net/Health_Recording_App_Ariez/bgRead.html
14 8 0.04% https://ajvachha.net/about
15 8 0.04% https://ajvco.net/contact
16 8 0.04% https://cloud.demo.ajvsystems.com/Health_Recording_App_Ariez/wtRead.html
17 8 0.04% https://dev.ajvsystems.com/404
18 7 0.03% https://www.ajvassociates.net/Health_Recording_App_Ariez/bgRead.html
19 7 0.03% https://www.bing.com
20 6 0.03% http://185.177.148.254:80
21 6 0.03% http://42.200.194.200:80/favicon.ico
22 6 0.03% https://www.ajvsystems.com/Extranet/
23 5 0.02% http://42.200.194.200:80/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
24 5 0.02% https://cloud.ajvco.net/apps/files/
25 4 0.02% http://ajvachha.com
26 4 0.02% http://ajvassociates.net
27 4 0.02% http://ajvco.com.hk
28 4 0.02% http://ajvco.net/favicon.ico
29 4 0.02% http://ajvsystems.com
30 4 0.02% https://42.200.194.200/

Top 15 of 281 Total User Agents
# Hits User Agent
1 12951 57.06% uclient-fetch
2 2758 12.15% Mozilla/5.0 (Android) Nextcloud-android/3.25.0
3 1342 5.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
4 1328 5.85% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5478.0 Safari/537.36
5 480 2.11% OpenSync/1.5.0.3-ose (2017/04/18; dav4android; okhttp3) Android/13
6 315 1.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 230 1.01% Mozilla/5.0 (Windows) mirall/3.9.1stable-Win64 (build 20230725) (Nextcloud, windows-10.0.19045 ClientArchitecture: x86_64 OsArchitecture: x86_64)
8 172 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 140 0.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.179 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 117 0.52% Nextcloud Server Crawler
11 101 0.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
12 91 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36
13 90 0.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 85 0.37% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 84 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for July 2023

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 10867 47.88% 4499 51.98% 144822 45.22% Commercial (com)
2 5328 23.47% 1075 12.42% 80586 25.16% Unresolved/Unknown
3 4323 19.05% 1442 16.66% 14625 4.57% Singapore
4 1353 5.96% 1254 14.49% 71877 22.44% Indonesia
5 157 0.69% 65 0.75% 1331 0.42% Non-Profit (org)
6 139 0.61% 52 0.60% 533 0.17% Network (net)
7 123 0.54% 117 1.35% 25 0.01% Hong Kong
8 121 0.53% 0 0.00% 132 0.04% Thailand
9 101 0.44% 63 0.73% 3275 1.02% European Union
10 50 0.22% 23 0.27% 469 0.15% China
11 28 0.12% 15 0.17% 288 0.09% British Indian Ocean Territory
12 26 0.11% 10 0.12% 162 0.05% Germany
13 18 0.08% 18 0.21% 1814 0.57% Address Routing (arpa)
14 16 0.07% 8 0.09% 99 0.03% Equatorial Guinea
15 11 0.05% 1 0.01% 54 0.02% France
16 10 0.04% 4 0.05% 40 0.01% Russian Federation
17 4 0.02% 4 0.05% 11 0.00% Czech Republic
18 4 0.02% 1 0.01% 10 0.00% India
19 2 0.01% 0 0.00% 0 0.00% Australia
20 2 0.01% 0 0.00% 1 0.00% Brazil
21 2 0.01% 1 0.01% 10 0.00% Ireland
22 2 0.01% 1 0.01% 10 0.00% Netherlands
23 2 0.01% 0 0.00% 0 0.00% Poland
24 2 0.01% 1 0.01% 10 0.00% Turkey
25 2 0.01% 1 0.01% 10 0.00% Viet Nam
26 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
27 1 0.00% 1 0.01% 10 0.00% Iceland
28 1 0.00% 0 0.00% 15 0.00% Italy
29 1 0.00% 0 0.00% 19 0.01% Sao Tome and Principe
30 1 0.00% 0 0.00% 0 0.00% El Salvador


Generated by Webalizer Version 2.23