Usage Statistics for AJVCoGW

Summary Period: April 2026
Generated 01-May-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 24726
Total Files 14654
Total Pages 15661
Total Visits 1211
Total KBytes 731729
Total Unique Sites 1163
Total Unique URLs 402
Total Unique Referrers 371
Total Unique User Agents 641
. Avg Max
Hits per Hour 1030 1616
Hits per Day 24726 24726
Files per Day 14654 14654
Pages per Day 15661 15661
Sites per Day 1163 1163
Visits per Day 1211 1211
KBytes per Day 731729 731729
Hits by Response Code
Undefined response code 15.84% 3916
Code 200 - OK 59.27% 14654
Code 201 - Created 0.13% 31
Code 204 - No Content 1.42% 350
Code 206 - Partial Content 0.13% 31
Code 301 - Moved Permanently 8.85% 2189
Code 302 - Found 0.28% 68
Code 303 - See Other 0.10% 25
Code 304 - Not Modified 7.66% 1895
Code 400 - Bad Request 1.70% 420
Code 401 - Unauthorized 0.42% 104
Code 403 - Forbidden 0.09% 23
Code 404 - Not Found 3.72% 919
Code 408 - Request Timeout 0.39% 97
Code 500 - Internal Server Error 0.02% 4

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
30 24726 100.00% 14654 100.00% 15661 100.00% 1211 100.00% 1163 100.00% 731729 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 487 487 1.97% 269 269 1.84% 247 247 1.58% 10183 10183 1.39%
1 1463 1463 5.92% 772 772 5.27% 746 746 4.76% 28292 28292 3.87%
2 1422 1422 5.75% 762 762 5.20% 723 723 4.62% 28383 28383 3.88%
3 1482 1482 5.99% 675 675 4.61% 635 635 4.05% 26688 26688 3.65%
4 1350 1350 5.46% 681 681 4.65% 637 637 4.07% 27428 27428 3.75%
5 1448 1448 5.86% 667 667 4.55% 617 617 3.94% 25050 25050 3.42%
6 1389 1389 5.62% 745 745 5.08% 686 686 4.38% 27657 27657 3.78%
7 1330 1330 5.38% 738 738 5.04% 673 673 4.30% 27106 27106 3.70%
8 1616 1616 6.54% 788 788 5.38% 840 840 5.36% 29423 29423 4.02%
9 1563 1563 6.32% 869 869 5.93% 850 850 5.43% 28151 28151 3.85%
10 1594 1594 6.45% 967 967 6.60% 965 965 6.16% 77758 77758 10.63%
11 765 765 3.09% 502 502 3.43% 567 567 3.62% 30827 30827 4.21%
12 787 787 3.18% 573 573 3.91% 682 682 4.35% 29856 29856 4.08%
13 783 783 3.17% 542 542 3.70% 693 693 4.43% 30128 30128 4.12%
14 953 953 3.85% 497 497 3.39% 678 678 4.33% 30824 30824 4.21%
15 726 726 2.94% 608 608 4.15% 660 660 4.21% 33459 33459 4.57%
16 644 644 2.60% 416 416 2.84% 572 572 3.65% 26513 26513 3.62%
17 734 734 2.97% 492 492 3.36% 616 616 3.93% 29965 29965 4.10%
18 605 605 2.45% 451 451 3.08% 575 575 3.67% 28821 28821 3.94%
19 540 540 2.18% 448 448 3.06% 477 477 3.05% 28368 28368 3.88%
20 523 523 2.12% 429 429 2.93% 489 489 3.12% 27800 27800 3.80%
21 659 659 2.67% 502 502 3.43% 537 537 3.43% 30462 30462 4.16%
22 1092 1092 4.42% 670 670 4.57% 911 911 5.82% 32902 32902 4.50%
23 771 771 3.12% 591 591 4.03% 585 585 3.74% 35682 35682 4.88%

Top 30 of 402 Total URLs
# Hits KBytes URL
1 4509 18.24% 462608 63.22% /Extranet/webalizer/usage_202604
2 2420 9.79% 2009 0.27% /ocs/v2.php/apps/dashboard/api/v2/widget-items
3 1866 7.55% 7 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
4 1609 6.51% 15749 2.15% /Extranet/webalizer/
5 1606 6.50% 15185 2.08% /
6 753 3.05% 27800 3.80% /Extranet/webalizer/usage_202512
7 613 2.48% 90 0.01% /ocs/v2.php/apps/user_status/api/v1/user_status
8 419 1.69% 40913 5.59% /Extranet/webalizer/usage_202405
9 401 1.62% 40299 5.51% /Extranet/webalizer/usage_202403
10 254 1.03% 37 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
11 250 1.01% 58 0.01% /robots.txt
12 140 0.57% 2 0.00% /myip
13 78 0.32% 417 0.06% /404
14 59 0.24% 4072 0.56% /vendor/bootstrap/js/bootstrap.bundle.min.js
15 59 0.24% 5008 0.68% /vendor/jquery/jquery.min.js
16 58 0.23% 5707 0.78% /Extranet/webalizer/usage_202412
17 54 0.22% 6 0.00% /csrftoken
18 53 0.21% 614 0.08% /login
19 50 0.20% 4994 0.68% /Extranet/webalizer/usage_202501
20 47 0.19% 398 0.05% /portfolio-advisory
21 46 0.19% 5 0.00% /ChkLog4gvIP
22 46 0.19% 338 0.05% /services
23 45 0.18% 525 0.07% /faq
24 40 0.16% 193 0.03% /contact
25 40 0.16% 272 0.04% /portfolio-security
26 40 0.16% 308 0.04% /portfolio-systems
27 39 0.16% 265 0.04% /about
28 36 0.15% 22 0.00% /css/modern-business.css
29 36 0.15% 4955 0.68% /vendor/bootstrap/css/bootstrap.min.css
30 35 0.14% 133 0.02% /favicon.ico

Top 10 of 402 Total URLs By KBytes
# Hits KBytes URL
1 4509 18.24% 462608 63.22% /Extranet/webalizer/usage_202604
2 419 1.69% 40913 5.59% /Extranet/webalizer/usage_202405
3 401 1.62% 40299 5.51% /Extranet/webalizer/usage_202403
4 753 3.05% 27800 3.80% /Extranet/webalizer/usage_202512
5 1609 6.51% 15749 2.15% /Extranet/webalizer/
6 1606 6.50% 15185 2.08% /
7 1 0.00% 6034 0.82% /apps/calendar/js/calendar-main.js
8 58 0.23% 5707 0.78% /Extranet/webalizer/usage_202412
9 1 0.00% 5666 0.77% /dist/core-common.js
10 1 0.00% 5256 0.72% /apps/spreed/js/talk-files-sidebar.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 1606 6.50% 538 63.22% /
2 78 0.32% 36 4.23% /404
3 419 1.69% 20 2.35% /Extranet/webalizer/usage_202405
4 20 0.08% 18 2.12% /Extranet/PHPtest
5 13 0.05% 11 1.29% /Extranet/webalizer/usage_202503
6 47 0.19% 11 1.29% /portfolio-advisory
7 40 0.16% 10 1.18% /portfolio-systems
8 46 0.19% 10 1.18% /services
9 753 3.05% 9 1.06% /Extranet/webalizer/usage_202512
10 45 0.18% 9 1.06% /faq

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 1606 6.50% 483 53.37% /
2 78 0.32% 40 4.42% /404
3 46 0.19% 35 3.87% /ChkLog4gvIP
4 58 0.23% 19 2.10% /Extranet/webalizer/usage_202412
5 20 0.08% 17 1.88% /Extranet/PHPtest
6 419 1.69% 16 1.77% /Extranet/webalizer/usage_202405
7 47 0.19% 14 1.55% /portfolio-advisory
8 13 0.05% 13 1.44% /Extranet/webalizer/usage_202503
9 45 0.18% 13 1.44% /faq
10 46 0.19% 13 1.44% /services

Top 30 of 1163 Total Sites
# Hits Files KBytes Visits Hostname
1 8544 34.55% 3514 23.98% 7860 1.07% 15 1.24% ajv.ajvsystems.com
2 4504 18.22% 4504 30.74% 462095 63.15% 1 0.08% 65-21-236-214.serverhub.ru
3 2224 8.99% 2224 15.18% 41981 5.74% 2 0.17% 5.142.207.3
4 699 2.83% 699 4.77% 69261 9.47% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
5 621 2.51% 317 2.16% 50075 6.84% 12 0.99% 14-0-230-012.static.pccw-hkt.com
6 430 1.74% 304 2.07% 18894 2.58% 18 1.49% 217.15.57.158
7 364 1.47% 273 1.86% 2674 0.37% 2 0.17% 172.173.93.93
8 343 1.39% 14 0.10% 462 0.06% 2 0.17% ip-160.ajvsystems.com
9 304 1.23% 88 0.60% 2948 0.40% 3 0.25% 103.236.230.70
10 278 1.12% 139 0.95% 34 0.00% 1 0.08% host86-160-101-158.range86-160.btcentralplus.com
11 234 0.95% 17 0.12% 560 0.08% 4 0.33% 14-0-228-057.static.pccw-hkt.com
12 216 0.87% 28 0.19% 1016 0.14% 1 0.08% 161.118.234.191
13 204 0.83% 153 1.04% 3101 0.42% 3 0.25% 243.27.205.170.bloom.host
14 200 0.81% 100 0.68% 0 0.00% 1 0.08% 2.26.252.175
15 175 0.71% 0 0.00% 40 0.01% 1 0.08% 204.76.203.206.ptr.pfcloud.network
16 130 0.53% 65 0.44% 647 0.09% 5 0.41% 20.220.233.65
17 126 0.51% 7 0.05% 650 0.09% 1 0.08% 23-95-128-184-host.colocrossing.com
18 107 0.43% 0 0.00% 23 0.00% 1 0.08% 13.75.199.23
19 107 0.43% 0 0.00% 77 0.01% 1 0.08% 52.141.35.48
20 94 0.38% 1 0.01% 257 0.04% 12 0.99% 116.86.88.9
21 93 0.38% 0 0.00% 109 0.01% 2 0.17% 20.78.158.176
22 92 0.37% 46 0.31% 16 0.00% 36 2.97% 061238050218.ctinets.com
23 92 0.37% 91 0.62% 885 0.12% 1 0.08% 20.151.138.87
24 90 0.36% 0 0.00% 2899 0.40% 21 1.73% 45.205.1.8
25 88 0.36% 55 0.38% 3449 0.47% 17 1.40% static.vnpt.vn
26 68 0.28% 39 0.27% 764 0.10% 2 0.17% 104.252.191.249
27 68 0.28% 39 0.27% 764 0.10% 1 0.08% 154.28.229.172
28 68 0.28% 39 0.27% 577 0.08% 5 0.41% 216.73.216.110
29 63 0.25% 6 0.04% 244 0.03% 3 0.25% 45.154.98.206
30 59 0.24% 33 0.23% 555 0.08% 1 0.08% 103.4.250.95

Top 10 of 1163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4504 18.22% 4504 30.74% 462095 63.15% 1 0.08% 65-21-236-214.serverhub.ru
2 699 2.83% 699 4.77% 69261 9.47% 1 0.08% host-109-107-186-56.hosted-by-vdsina.com
3 621 2.51% 317 2.16% 50075 6.84% 12 0.99% 14-0-230-012.static.pccw-hkt.com
4 2224 8.99% 2224 15.18% 41981 5.74% 2 0.17% 5.142.207.3
5 430 1.74% 304 2.07% 18894 2.58% 18 1.49% 217.15.57.158
6 8544 34.55% 3514 23.98% 7860 1.07% 15 1.24% ajv.ajvsystems.com
7 88 0.36% 55 0.38% 3449 0.47% 17 1.40% static.vnpt.vn
8 204 0.83% 153 1.04% 3101 0.42% 3 0.25% 243.27.205.170.bloom.host
9 304 1.23% 88 0.60% 2948 0.40% 3 0.25% 103.236.230.70
10 90 0.36% 0 0.00% 2899 0.40% 21 1.73% 45.205.1.8

Top 30 of 371 Total Referrers
# Hits Referrer
1 15920 64.39% - (Direct Request)
2 4504 18.22% https://kgm-sim.ru
3 2224 8.99% https://viagra-good24.ru/cialis
4 480 1.94% https://seo-creative.ru/
5 237 0.96% https://ortoportpro.ru/
6 102 0.41% https://t.me/cheburnet_bot_vpn
7 90 0.36% https://t.me/VPN_BEST_PRICE_BOT
8 86 0.35% https://cabinet.outsideluck.com
9 83 0.34% https://t.me/s/cheburnet_bot_vpn
10 69 0.28% https://outsideluck.com
11 45 0.18% http://42.200.194.200:443/
12 27 0.11% https://ajvco.com.hk/
13 26 0.11% https://www.seasonskin.net/
14 23 0.09% https://seasonskin.net/
15 22 0.09% https://ajvassociates.net/
16 20 0.08% https://ajvco.net/
17 20 0.08% https://ajvsystems.com/
18 20 0.08% https://cloud.ajvco.net/login
19 17 0.07% http://185.177.148.254/
20 16 0.06% https://ajvconsulting.net/
21 13 0.05% https://ajvachha.com/
22 12 0.05% https://ajvsystems.com/services
23 10 0.04% https://185.177.148.254/
24 9 0.04% https://ajvco.com.hk/usage_202604.html
25 9 0.04% https://www.ajvsystems.com/
26 9 0.04% https://www.ajvsystems.com/usage_202604.html
27 8 0.03% http://42.200.194.200
28 8 0.03% https://ajvco.com.hk/Extranet/webalizer
29 8 0.03% https://ajvsystems.com/portfolio-advisory
30 7 0.03% http://185.177.148.254

Top 15 of 641 Total User Agents
# Hits User Agent
1 4112 16.63% Mozilla/5.0 (Linux) mirall/33.0.2daily (Nextcloud, opensuse-tumbleweed-6.19.12-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
2 3884 15.71% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Firefox/150.0
3 1841 7.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 1821 7.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1598 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 1591 6.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
7 1560 6.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 751 3.04% Mozilla/5.0 (Android) Nextcloud-android/33.1.0
9 462 1.87% uclient-fetch
10 389 1.57% Mozilla/5.0 (Android 16; Mobile; rv:150.0) Gecko/150.0 Firefox/150.0
11 333 1.35% Mozilla/5.0 (X11; Linux x86_64; rv:149.0) Gecko/20100101 Thunderbird/149.0.2
12 312 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
13 215 0.87% Official Passwords Client for Firefox on Linux
14 201 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
15 199 0.80% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for April 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 12123 49.03% 5282 36.04% 148764 20.33% Commercial (com)
2 7656 30.96% 4683 31.96% 113211 15.47% Unresolved/Unknown
3 4505 18.22% 4505 30.74% 462104 63.15% Russian Federation
4 103 0.42% 45 0.31% 953 0.13% Network (net)
5 89 0.36% 56 0.38% 3461 0.47% Viet Nam
6 86 0.35% 35 0.24% 701 0.10% Non-Profit (org)
7 52 0.21% 35 0.24% 1172 0.16% European Union
8 27 0.11% 1 0.01% 149 0.02% St. Helena
9 16 0.06% 4 0.03% 39 0.01% British Indian Ocean Territory
10 14 0.06% 9 0.06% 200 0.03% China
11 8 0.03% 6 0.04% 11 0.00% Germany
12 6 0.02% 4 0.03% 136 0.02% Brazil
13 6 0.02% 3 0.02% 23 0.00% Switzerland
14 3 0.01% 2 0.01% 196 0.03% Belarus
15 3 0.01% 2 0.01% 3 0.00% Czech Republic
16 3 0.01% 2 0.01% 14 0.00% Ecuador
17 2 0.01% 0 0.00% 0 0.00% Generic TLD (info)
18 2 0.01% 1 0.01% 9 0.00% United Arab Emirates
19 2 0.01% 1 0.01% 94 0.01% Argentina
20 2 0.01% 1 0.01% 6 0.00% Canada
21 2 0.01% 2 0.01% 15 0.00% Chile
22 2 0.01% 0 0.00% 0 0.00% India
23 2 0.01% 0 0.00% 67 0.01% Japan
24 2 0.01% 1 0.01% 103 0.01% Paraguay
25 1 0.00% 1 0.01% 98 0.01% Colombia
26 1 0.00% 1 0.01% 85 0.01% Spain
27 1 0.00% 1 0.01% 7 0.00% France
28 1 0.00% 0 0.00% 0 0.00% Kyrgyzstan
29 1 0.00% 1 0.01% 5 0.00% Kazakhstan
30 1 0.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23