Usage Statistics for AJVCoGW

Summary Period: June 2026
Generated 15-Jun-2026 00:01 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 47316
Total Files 23005
Total Pages 26356
Total Visits 1460
Total KBytes 933473
Total Unique Sites 1402
Total Unique URLs 661
Total Unique Referrers 652
Total Unique User Agents 2126
. Avg Max
Hits per Hour 985 4621
Hits per Day 23658 47269
Files per Day 11502 22985
Pages per Day 13178 26330
Sites per Day 701 1402
Visits per Day 730 1458
KBytes per Day 466737 933147
Hits by Response Code
Undefined response code 15.50% 7333
Code 200 - OK 48.62% 23005
Code 201 - Created 0.11% 50
Code 204 - No Content 1.89% 896
Code 206 - Partial Content 0.01% 7
Code 301 - Moved Permanently 15.02% 7109
Code 302 - Found 0.06% 30
Code 303 - See Other 0.02% 11
Code 304 - Not Modified 6.49% 3070
Code 400 - Bad Request 1.13% 535
Code 401 - Unauthorized 0.36% 171
Code 403 - Forbidden 0.07% 35
Code 404 - Not Found 10.45% 4946
Code 408 - Request Timeout 0.12% 57
Code 412 - Precondition Failed 0.01% 5
Code 500 - Internal Server Error 0.12% 56

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites KBytes
14 47269 99.90% 22985 99.91% 26330 99.90% 1458 99.86% 1402 100.00% 933147 99.97%
15 47 0.10% 20 0.09% 26 0.10% 5 0.34% 7 0.50% 326 0.03%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 271 543 1.15% 210 421 1.83% 215 431 1.64% 11371 22742 2.44%
1 1007 2015 4.26% 540 1081 4.70% 625 1251 4.75% 22907 45815 4.91%
2 497 994 2.10% 347 695 3.02% 385 770 2.92% 16526 33053 3.54%
3 580 1160 2.45% 379 758 3.29% 407 815 3.09% 14700 29400 3.15%
4 736 1472 3.11% 483 967 4.20% 554 1108 4.20% 15087 30173 3.23%
5 933 1867 3.95% 593 1187 5.16% 701 1402 5.32% 17034 34069 3.65%
6 797 1595 3.37% 399 798 3.47% 501 1003 3.81% 16002 32004 3.43%
7 928 1856 3.92% 439 878 3.82% 562 1125 4.27% 16147 32295 3.46%
8 303 606 1.28% 230 461 2.00% 279 558 2.12% 12041 24081 2.58%
9 340 681 1.44% 225 450 1.96% 307 615 2.33% 12409 24819 2.66%
10 394 788 1.67% 239 479 2.08% 317 634 2.41% 13617 27233 2.92%
11 1291 2582 5.46% 522 1044 4.54% 510 1021 3.87% 39241 78483 8.41%
12 859 1719 3.63% 301 602 2.62% 343 686 2.60% 12444 24889 2.67%
13 979 1959 4.14% 320 641 2.79% 366 732 2.78% 13318 26637 2.85%
14 665 1331 2.81% 322 645 2.80% 312 625 2.37% 11808 23617 2.53%
15 917 1835 3.88% 371 743 3.23% 386 772 2.93% 11390 22780 2.44%
16 866 1733 3.66% 356 713 3.10% 396 792 3.01% 18652 37304 4.00%
17 1417 2835 5.99% 771 1542 6.70% 730 1461 5.54% 43454 86908 9.31%
18 1827 3654 7.72% 902 1805 7.85% 1066 2132 8.09% 15958 31916 3.42%
19 1545 3090 6.53% 704 1409 6.12% 852 1705 6.47% 12917 25834 2.77%
20 928 1857 3.92% 353 706 3.07% 424 848 3.22% 11484 22968 2.46%
21 2310 4621 9.77% 530 1060 4.61% 981 1962 7.44% 16658 33315 3.57%
22 1899 3799 8.03% 1207 2415 10.50% 1244 2489 9.44% 63183 126366 13.54%
23 1362 2724 5.76% 752 1505 6.54% 709 1419 5.38% 28388 56776 6.08%

Top 30 of 661 Total URLs
# Hits KBytes URL
1 6412 13.55% 70259 7.53% /
2 4366 9.23% 448184 48.01% /Extranet/webalizer/usage_202605
3 3092 6.53% 2125 0.23% /ocs/v2.php/apps/dashboard/api/v2/widget-items
4 2971 6.28% 11 0.00% /ocs/v2.php/apps/notifications/api/v2/notifications
5 1920 4.06% 18823 2.02% /Extranet/webalizer/
6 1202 2.54% 177 0.02% /ocs/v2.php/apps/user_status/api/v1/user_status
7 984 2.08% 3678 0.39% /apps/text/session/3798629/sync
8 971 2.05% 35848 3.84% /Extranet/webalizer/usage_202512
9 760 1.61% 800 0.09% /apps/text/session/3798629/push
10 440 0.93% 64 0.01% /ocs/v2.php/apps/user_status/api/v1/heartbeat
11 218 0.46% 53 0.01% /robots.txt
12 140 0.30% 2 0.00% /myip
13 84 0.18% 6 0.00% /apps/notes/notes
14 83 0.18% 10 0.00% /csrftoken
15 53 0.11% 161 0.02% /ocs/v2.php/cloud/capabilities
16 52 0.11% 31 0.00% /sitemap.xml
17 47 0.10% 5 0.00% /ChkLog4gvIP
18 46 0.10% 246 0.03% /404
19 40 0.08% 214 0.02% /favicon.ico
20 29 0.06% 2462 0.26% /vendor/jquery/jquery.min.js
21 26 0.05% 2 0.00% /cgi-bin/ajvco-dnsupdate.sh
22 26 0.05% 124 0.01% /contact
23 25 0.05% 77 0.01% /ocs/v2.php/apps/spreed/api/v1/chat/3gvnqyi2
24 25 0.05% 1726 0.18% /vendor/bootstrap/js/bootstrap.bundle.min.js
25 24 0.05% 3303 0.35% /vendor/bootstrap/css/bootstrap.min.css
26 23 0.05% 14 0.00% /css/modern-business.css
27 23 0.05% 161 0.02% /portfolio-security
28 22 0.05% 182 0.02% /profile-ajv
29 21 0.04% 67 0.01% /core/img/favicon.ico
30 20 0.04% 143 0.02% /about

Top 10 of 661 Total URLs By KBytes
# Hits KBytes URL
1 4366 9.23% 448184 48.01% /Extranet/webalizer/usage_202605
2 6412 13.55% 70259 7.53% /
3 11 0.02% 62390 6.68% /dist/core-common.js
4 971 2.05% 35848 3.84% /Extranet/webalizer/usage_202512
5 1920 4.06% 18823 2.02% /Extranet/webalizer/
6 4 0.01% 16657 1.78% /docs/I art international.pdf
7 11 0.02% 16513 1.77% /dist/core-main.js
8 4 0.01% 13057 1.40% /apps/bookmarks/js/bookmarks-dashboard.js
9 4 0.01% 12978 1.39% /apps/recommendations/js/recommendations-dashboard.js
10 1 0.00% 9672 1.04% /apps/richdocuments/settings/userconfig/u6E3W0k5TjS6AsSmrxTmRusTFrQZLpAG/template/Onboarding.odp

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 6412 13.55% 707 70.91% /
2 46 0.10% 26 2.61% /404
3 15 0.03% 14 1.40% /Extranet/webalizer/usage_202405
4 26 0.05% 12 1.20% /contact
5 20 0.04% 12 1.20% /portfolio-advisory
6 23 0.05% 12 1.20% /portfolio-security
7 22 0.05% 12 1.20% /profile-ajv
8 19 0.04% 11 1.10% /faq
9 18 0.04% 11 1.10% /portfolio-systems
10 20 0.04% 10 1.00% /about

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6412 13.55% 673 63.61% /
2 46 0.10% 34 3.21% /404
3 47 0.10% 21 1.98% /ChkLog4gvIP
4 26 0.05% 20 1.89% /contact
5 22 0.05% 17 1.61% /profile-ajv
6 20 0.04% 16 1.51% /about
7 19 0.04% 16 1.51% /faq
8 20 0.04% 16 1.51% /portfolio-advisory
9 23 0.05% 16 1.51% /portfolio-security
10 15 0.03% 14 1.32% /Extranet/webalizer/usage_202405

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 11652 24.63% 4967 21.59% 58119 6.23% 24 1.64% ajv.ajvsystems.com
2 4356 9.21% 4356 18.94% 447158 47.90% 1 0.07% 65-21-236-214.serverhub.ru
3 3513 7.42% 2417 10.51% 55391 5.93% 8 0.55% ip-107.ajvsystems.com
4 2871 6.07% 2871 12.48% 54150 5.80% 2 0.14% 5.142.207.3
5 1672 3.53% 402 1.75% 679 0.07% 24 1.64% 061238050218.ctinets.com
6 1528 3.23% 1178 5.12% 81981 8.78% 75 5.14% 123203026035.ctinets.com
7 1018 2.15% 280 1.22% 27685 2.97% 9 0.62% ip-122.ajvsystems.com
8 972 2.05% 648 2.82% 6385 0.68% 3 0.21% 191.234.173.152
9 854 1.80% 0 0.00% 114 0.01% 1 0.07% 230.171.127.34.bc.googleusercontent.com
10 722 1.53% 0 0.00% 212 0.02% 1 0.07% 5x3x188x123.dynamic.spb.ertelecom.ru
11 683 1.44% 50 0.22% 1321 0.14% 6 0.41% ip-106.ajvsystems.com
12 675 1.43% 3 0.01% 143 0.02% 3 0.21% ip-114.ajvsystems.com
13 672 1.42% 336 1.46% 3239 0.35% 2 0.14% 20.151.201.255
14 652 1.38% 326 1.42% 3256 0.35% 2 0.14% 20.43.0.47
15 567 1.20% 283 1.23% 2827 0.30% 1 0.07% 20.206.73.62
16 502 1.06% 251 1.09% 2507 0.27% 2 0.14% 74.249.144.130
17 496 1.05% 248 1.08% 2608 0.28% 2 0.14% 20.220.219.90
18 444 0.94% 222 0.97% 2191 0.23% 3 0.21% 191.233.234.186
19 427 0.90% 1 0.00% 2038 0.22% 1 0.07% 132.243.67.34.bc.googleusercontent.com
20 427 0.90% 1 0.00% 2038 0.22% 1 0.07% 21.105.74.34.bc.googleusercontent.com
21 427 0.90% 1 0.00% 2038 0.22% 1 0.07% 31.163.176.34.bc.googleusercontent.com
22 427 0.90% 0 0.00% 12 0.00% 1 0.07% 47.18.240.35.bc.googleusercontent.com
23 427 0.90% 1 0.00% 2038 0.22% 1 0.07% 68.203.242.35.bc.googleusercontent.com
24 422 0.89% 17 0.07% 2434 0.26% 2 0.14% 93.123.109.164
25 408 0.86% 266 1.16% 2624 0.28% 2 0.14% 191.235.101.61
26 407 0.86% 296 1.29% 2907 0.31% 4 0.27% 20.151.217.54
27 393 0.83% 251 1.09% 2478 0.27% 1 0.07% 52.138.14.226
28 334 0.71% 185 0.80% 1877 0.20% 4 0.27% 20.9.67.71
29 332 0.70% 0 0.00% 44 0.00% 1 0.07% 189.19.228.8.bc.googleusercontent.com
30 324 0.68% 162 0.70% 1618 0.17% 1 0.07% 20.220.150.55

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4356 9.21% 4356 18.94% 447158 47.90% 1 0.07% 65-21-236-214.serverhub.ru
2 1528 3.23% 1178 5.12% 81981 8.78% 75 5.14% 123203026035.ctinets.com
3 11652 24.63% 4967 21.59% 58119 6.23% 24 1.64% ajv.ajvsystems.com
4 3513 7.42% 2417 10.51% 55391 5.93% 8 0.55% ip-107.ajvsystems.com
5 2871 6.07% 2871 12.48% 54150 5.80% 2 0.14% 5.142.207.3
6 1018 2.15% 280 1.22% 27685 2.97% 9 0.62% ip-122.ajvsystems.com
7 36 0.08% 36 0.16% 15822 1.69% 2 0.14% mail.hibarr.de
8 9 0.02% 9 0.04% 14570 1.56% 1 0.07% hosted-by.sparkedhost.com
9 170 0.36% 139 0.60% 10992 1.18% 3 0.21% 182.253.194.132
10 157 0.33% 57 0.25% 10024 1.07% 1 0.07% ec2-3-137-218-187.us-east-2.compute.amazonaws.com

Top 30 of 652 Total Referrers
# Hits Referrer
1 37353 78.94% - (Direct Request)
2 4356 9.21% https://kgm-sim.ru
3 722 1.53% https://ksxytor.ru
4 409 0.86% https://ajvsystems.com/
5 310 0.66% https://viagra-good24.ru/levitra
6 286 0.60% https://viagra-good24.ru/cialis/kupit-super-tadarayz-v-moskve
7 267 0.56% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 264 0.56% https://viagra-good24.ru/viagra
9 264 0.56% https://viagra-good24.ru/viagra/kupit-avanafil-100mg-v-moskve
10 264 0.56% https://viagra-good24.ru/viagra/kupit-super-p-force-v-moskve
11 263 0.56% https://viagra-good24.ru/cialis
12 262 0.55% https://spb-generic.ru/s-dapoksetinom/super-tadarise-sialis-20-mg-dapoksetin-60-mg
13 260 0.55% https://spb-generic.ru/tadalafil/djenerik-sialis-40-mg
14 192 0.41% https://spb-generic.ru
15 120 0.25% https://misterdick.ru
16 119 0.25% https://viagra-good24.ru
17 112 0.24% http://ajvassociates.net/
18 103 0.22% https://ajvco.com.hk/
19 77 0.16% http://www.baidu.com/
20 53 0.11% https://ajvassociates.net/
21 52 0.11% https://cloud.ajvco.net/login
22 24 0.05% https://www.google.com/
23 24 0.05% www.google.com
24 21 0.04% https://ajvco.com.hk/usage_202606.html
25 16 0.03% https://ajvco.net/
26 15 0.03% http://42.200.194.200
27 12 0.03% http://42.200.194.200:80/
28 11 0.02% http://185.177.148.254/
29 10 0.02% http://42.200.194.200:80
30 10 0.02% http://ajvconsulting.net

Top 15 of 2126 Total User Agents
# Hits User Agent
1 5524 11.67% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
2 5412 11.44% Mozilla/5.0 (Linux) mirall/33.0.5daily (Nextcloud, opensuse-tumbleweed-7.0.11-1-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
3 3533 7.47% Mozilla/5.0 (Android) Nextcloud-android/34.0.0
4 2566 5.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
5 1664 3.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.0.0.0
6 1638 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0
7 1604 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 1564 3.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
9 1556 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 1395 2.95% Mozilla/5.0 (Linux) mirall/3.12.2git (Nextcloud, opensuse-leap-6.4.0-150600.23.92-default ClientArchitecture: x86_64 OsArchitecture: x86_64)
11 924 1.95% Mozilla/5.0 (Windows) mirall/33.0.5 (build 20260519) (Nextcloud, windows-10.0.26100 ClientArchitecture: x86_64 OsArchitecture: x86_64)
12 493 1.04% Mozilla/5.0 (X11; Linux x86_64; rv:150.0) Gecko/20100101 Thunderbird/150.0.1
13 472 1.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
14 466 0.98% uclient-fetch
15 405 0.86% Go-http-client/1.1

Usage by Country for June 2026

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 27806 58.77% 10063 43.74% 305136 32.69% Commercial (com)
2 13755 29.07% 8197 35.63% 148972 15.96% Unresolved/Unknown
3 5080 10.74% 4357 18.94% 447381 47.93% Russian Federation
4 229 0.48% 160 0.70% 5026 0.54% Network (net)
5 122 0.26% 34 0.15% 957 0.10% Non-Profit (org)
6 92 0.19% 62 0.27% 5417 0.58% European Union
7 48 0.10% 16 0.07% 588 0.06% Brazil
8 40 0.08% 39 0.17% 16010 1.72% Germany
9 23 0.05% 12 0.05% 246 0.03% Switzerland
10 20 0.04% 13 0.06% 1022 0.11% Viet Nam
11 9 0.02% 6 0.03% 240 0.03% Argentina
12 9 0.02% 7 0.03% 435 0.05% Mexico
13 8 0.02% 4 0.02% 37 0.00% Generic TLD (info)
14 8 0.02% 5 0.02% 416 0.04% Colombia
15 7 0.01% 3 0.01% 214 0.02% Uzbekistan
16 6 0.01% 3 0.01% 26 0.00% Sweden
17 4 0.01% 2 0.01% 132 0.01% Ecuador
18 4 0.01% 3 0.01% 207 0.02% Turkey
19 3 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 3 0.01% 1 0.00% 23 0.00% Czech Republic
21 3 0.01% 3 0.01% 26 0.00% France
22 3 0.01% 2 0.01% 109 0.01% Jordan
23 3 0.01% 2 0.01% 131 0.01% Nepal
24 3 0.01% 2 0.01% 20 0.00% United Kingdom
25 3 0.01% 2 0.01% 16 0.00% Uruguay
26 2 0.00% 1 0.00% 99 0.01% Armenia
27 2 0.00% 1 0.00% 7 0.00% Canada
28 2 0.00% 1 0.00% 9 0.00% Chile
29 2 0.00% 2 0.01% 100 0.01% Hungary
30 2 0.00% 1 0.00% 94 0.01% India


Generated by Webalizer Version 2.23